<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cytobank - As the cell flows</title>
	<atom:link href="http://blog.cytobank.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cytobank.org</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 20:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Cytometry in the Cloud by Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/04/09/cytometry-in-the-cloud/#comment-321</link>
		<dc:creator><![CDATA[Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=683#comment-321</guid>
		<description><![CDATA[[...] Customized Sharing Using Projects  Never Email FCS Files Again  Organize Your Experiment Inbox  Cytometry in the Cloud Like this:LikeBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Customized Sharing Using Projects  Never Email FCS Files Again  Organize Your Experiment Inbox  Cytometry in the Cloud Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Proofing Your Experiments and Files: The Importance of Annotation by Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/08/23/future-proofing-your-experiments-and-files-the-importance-of-annotation/#comment-320</link>
		<dc:creator><![CDATA[Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=1135#comment-320</guid>
		<description><![CDATA[[...] Blog Posts:  Future-Proofing Your Experiments Customized Sharing Using Projects  Never Email FCS Files Again  Organize Your Experiment Inbox  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog Posts:  Future-Proofing Your Experiments Customized Sharing Using Projects  Never Email FCS Files Again  Organize Your Experiment Inbox  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never Email FCS Files Again! by Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/06/12/never-email-fcs-files-again/#comment-319</link>
		<dc:creator><![CDATA[Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=838#comment-319</guid>
		<description><![CDATA[[...] the “Invite” link at the top of the Cytobank webpage to invite colleagues to join. Now you’ll never have to email FCS files again, and instead can share well-labeled experiments and figures with the click of a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the “Invite” link at the top of the Cytobank webpage to invite colleagues to join. Now you’ll never have to email FCS files again, and instead can share well-labeled experiments and figures with the click of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clear the Clutter: Organize Your Experiment Inbox by Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/11/30/clear-the-clutter-organize-your-experiment-inbox/#comment-318</link>
		<dc:creator><![CDATA[Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=1294#comment-318</guid>
		<description><![CDATA[[...] Now that you’ve organized your experiments into projects, attached related non-FCS files, and given your PI access to your data, have a look at some tools we offer to further organize and filter your experiments using the Cytobank Inbox. Read our previous blog post on Organizing Your Experiment Inbox. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Now that you’ve organized your experiments into projects, attached related non-FCS files, and given your PI access to your data, have a look at some tools we offer to further organize and filter your experiments using the Cytobank Inbox. Read our previous blog post on Organizing Your Experiment Inbox. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customized Sharing Using Cytobank Projects by Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/08/22/customized-sharing-using-cytobank-projects/#comment-317</link>
		<dc:creator><![CDATA[Getting Your Lab Organized on Cytobank &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=1120#comment-317</guid>
		<description><![CDATA[[...] in configuring projects to keep various research branches well organized. Read our previous post on Projects to learn more about Projects. Hosted models of Cytobank also have the advantage of offering you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in configuring projects to keep various research branches well organized. Read our previous post on Projects to learn more about Projects. Hosted models of Cytobank also have the advantage of offering you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Meetings: 2011 NWRCM and FICCS 7 by Brandon</title>
		<link>http://blog.cytobank.org/2011/02/22/upcoming-meetings-2011-nwrcm-and-ficcs-7/#comment-315</link>
		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=506#comment-315</guid>
		<description><![CDATA[Interesting post. I&#039;ll be sure to bookmark your blog.]]></description>
		<content:encoded><![CDATA[<p>Interesting post. I&#8217;ll be sure to bookmark your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconvolute, Decode, Decipher! How to Split, Tag, and Analyze Your Barcoded Data on Cytobank by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/09/22/deconvolute-decode-decipher-how-to-split-tag-and-analyze-your-barcoded-data-on-cytobank/#comment-236</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=1202#comment-236</guid>
		<description><![CDATA[[...] Deconvolute, Decode, Decipher! How to Split, Tag, and Analyze Your Barcoded Data on Cytobank [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Deconvolute, Decode, Decipher! How to Split, Tag, and Analyze Your Barcoded Data on Cytobank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biochemistry at the Single Cell Level by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2010/12/14/biochemistry-at-the-single-cell-level/#comment-235</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=325#comment-235</guid>
		<description><![CDATA[[...] Biochemistry at the Single Cell Level (Experiment protocol, video tutorial on analysis, hands-on sample dataset) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Biochemistry at the Single Cell Level (Experiment protocol, video tutorial on analysis, hands-on sample dataset) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Terms You Need to Know in Cytobank by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/01/17/5-terms-you-need-to-know-in-cytobank/#comment-234</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=420#comment-234</guid>
		<description><![CDATA[[...] 5 Terms You Need to Know in Cytobank [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Terms You Need to Know in Cytobank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Justify an iPad in Your Grant by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/04/08/how-to-justify-an-ipad-in-your-grant/#comment-233</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=648#comment-233</guid>
		<description><![CDATA[[...] How to Justify an iPad in Your Grant [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Justify an iPad in Your Grant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/publications-referencing-cytobank/#comment-232</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?page_id=1233#comment-232</guid>
		<description><![CDATA[[...] Publications [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Publications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Proofing Your Experiments and Files: The Importance of Annotation by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/08/23/future-proofing-your-experiments-and-files-the-importance-of-annotation/#comment-230</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=1135#comment-230</guid>
		<description><![CDATA[[...] Future Proofing Your Experiments and Files: The Importance of Annotation &#8211; Learn how to annotate your sample files in ways that will accelerate your analysis. From sample collection on the cytometer to annotating files in Cytobank, associating descriptive details with your sample files will ensure your data are preserved for years to come. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Future Proofing Your Experiments and Files: The Importance of Annotation &#8211; Learn how to annotate your sample files in ways that will accelerate your analysis. From sample collection on the cytometer to annotating files in Cytobank, associating descriptive details with your sample files will ensure your data are preserved for years to come. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Proofing Your Experiments and Files: The Importance of Annotation by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/08/23/future-proofing-your-experiments-and-files-the-importance-of-annotation/#comment-231</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=1135#comment-231</guid>
		<description><![CDATA[[...] Future Proofing Your Experiments and Files: The Importance of Annotation &#8211; Learn how to annotate your sample files in ways that will accelerate your analysis. From sample collection on the cytometer to annotating files in Cytobank, associating descriptive details with your sample files will ensure your data are preserved for years to come. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Future Proofing Your Experiments and Files: The Importance of Annotation &#8211; Learn how to annotate your sample files in ways that will accelerate your analysis. From sample collection on the cytometer to annotating files in Cytobank, associating descriptive details with your sample files will ensure your data are preserved for years to come. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mass Cytometry: Vaporizing Cells in the Name of Science by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/#comment-229</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=716#comment-229</guid>
		<description><![CDATA[[...] Mass Cytometry: Vaporizing Cells in the Name of Science &#8211; Learn about mass cytometry, where antibodies are conjugated to element isotopes instead of fluorphores, increasing the number of cellular parameters that can be assayed in one sample tube. Access the raw data from a Nolan lab dataset published in Science this year, and try your hand at analyzing mass cytometry data yourself! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mass Cytometry: Vaporizing Cells in the Name of Science &#8211; Learn about mass cytometry, where antibodies are conjugated to element isotopes instead of fluorphores, increasing the number of cellular parameters that can be assayed in one sample tube. Access the raw data from a Nolan lab dataset published in Science this year, and try your hand at analyzing mass cytometry data yourself! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cytometry in the Cloud by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/04/09/cytometry-in-the-cloud/#comment-228</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=683#comment-228</guid>
		<description><![CDATA[[...] Cytometry in the Cloud &#8211; Advances in flow cytometry now enable researchers and clinicians to simultaneously measure a large number of cellular parameters. Learn about how doing cytometry in the cloud with Cytobank can accelerate data analysis, foster collaboration, and provide data back-ups. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cytometry in the Cloud &#8211; Advances in flow cytometry now enable researchers and clinicians to simultaneously measure a large number of cellular parameters. Learn about how doing cytometry in the cloud with Cytobank can accelerate data analysis, foster collaboration, and provide data back-ups. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cytobank Story by Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2010/10/14/the-cytobank-story/#comment-227</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=83#comment-227</guid>
		<description><![CDATA[[...]  The Cytobank Story &#8211; Read about how the need for dynamic summaries of experiment results linked to the underlying single cell data resulted in the creation of Cytobank. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  The Cytobank Story &#8211; Read about how the need for dynamic summaries of experiment results linked to the underlying single cell data resulted in the creation of Cytobank. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Proofing Your Experiments and Files: The Importance of Annotation by Clear the Clutter: Organize Your Experiment Inbox &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/08/23/future-proofing-your-experiments-and-files-the-importance-of-annotation/#comment-226</link>
		<dc:creator><![CDATA[Clear the Clutter: Organize Your Experiment Inbox &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=1135#comment-226</guid>
		<description><![CDATA[[...] of organizing and filtering your experiments. Consider this a supplement to our previous post on Future-Proofing Your Data! Public experiments and Archived experiments are flagged with &quot;P&quot; or &quot;A,&quot; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of organizing and filtering your experiments. Consider this a supplement to our previous post on Future-Proofing Your Data! Public experiments and Archived experiments are flagged with &quot;P&quot; or &quot;A,&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPADE: Coming Soon to Cytobank! by Nora Sarvetnick</title>
		<link>http://blog.cytobank.org/2011/05/20/spade-coming-soon-to-cytobank/#comment-214</link>
		<dc:creator><![CDATA[Nora Sarvetnick]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=851#comment-214</guid>
		<description><![CDATA[when will SPADE be available?]]></description>
		<content:encoded><![CDATA[<p>when will SPADE be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cytometry in the Cloud by Flow cytometry data on public domain &#124; Stem Cell Assays</title>
		<link>http://blog.cytobank.org/2011/04/09/cytometry-in-the-cloud/#comment-175</link>
		<dc:creator><![CDATA[Flow cytometry data on public domain &#124; Stem Cell Assays]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=683#comment-175</guid>
		<description><![CDATA[[...] web-resource Cytobank is creating a concept of cytometry in the cloud: Advances in flow cytometry now enable researchers and clinicians to simultaneously measure a large [...]]]></description>
		<content:encoded><![CDATA[<p>[...] web-resource Cytobank is creating a concept of cytometry in the cloud: Advances in flow cytometry now enable researchers and clinicians to simultaneously measure a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Accuri Data by Future Proofing Your Experiments and Files: The Importance of Annotation &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/06/10/working-with-accuri-data/#comment-154</link>
		<dc:creator><![CDATA[Future Proofing Your Experiments and Files: The Importance of Annotation &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=806#comment-154</guid>
		<description><![CDATA[[...] your FCS files from your acquisition software (see our blog posts on exporting from Diva and working with Accuri data), the details that you entered will be included in the name of the FCS file or included within the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your FCS files from your acquisition software (see our blog posts on exporting from Diva and working with Accuri data), the details that you entered will be included in the name of the FCS file or included within the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

