<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mass Cytometry: Vaporizing Cells in the Name of Science</title>
	<atom:link href="http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jun 2012 20:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Analysis Consistency in Flow Cytometry &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/#comment-342</link>
		<dc:creator><![CDATA[Analysis Consistency in Flow Cytometry &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 01:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=716#comment-342</guid>
		<description><![CDATA[[...] trend towards high dimensional flow cytometry, including mass cytometry, allows scientists to assess increasing numbers of targets simultaneously. This means that gating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trend towards high dimensional flow cytometry, including mass cytometry, allows scientists to assess increasing numbers of targets simultaneously. This means that gating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/#comment-229</link>
		<dc:creator><![CDATA[Highlights of the Cytobank Blog &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=716#comment-229</guid>
		<description><![CDATA[[...] Mass Cytometry: Vaporizing Cells in the Name of Science &#8211; Learn about mass cytometry, where antibodies are conjugated to element isotopes instead of fluorphores, increasing the number of cellular parameters that can be assayed in one sample tube. Access the raw data from a Nolan lab dataset published in Science this year, and try your hand at analyzing mass cytometry data yourself! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mass Cytometry: Vaporizing Cells in the Name of Science &#8211; Learn about mass cytometry, where antibodies are conjugated to element isotopes instead of fluorphores, increasing the number of cellular parameters that can be assayed in one sample tube. Access the raw data from a Nolan lab dataset published in Science this year, and try your hand at analyzing mass cytometry data yourself! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Release Notes for Cytobank 2.4.0.1 &#8211; 2.4.1.2 &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/#comment-102</link>
		<dc:creator><![CDATA[Release Notes for Cytobank 2.4.0.1 &#8211; 2.4.1.2 &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 18:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=716#comment-102</guid>
		<description><![CDATA[[...] Reports. You can see Cytobank Reports in action by viewing the Report created for the Nolan Lab’s recent mass cytometry study. Cytobank Reports also powers the datasheets in the BD FACSelect Buffer Compatibility Resource. In [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reports. You can see Cytobank Reports in action by viewing the Report created for the Nolan Lab’s recent mass cytometry study. Cytobank Reports also powers the datasheets in the BD FACSelect Buffer Compatibility Resource. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working with Accuri data &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/#comment-98</link>
		<dc:creator><![CDATA[Working with Accuri data &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Sat, 11 Jun 2011 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=716#comment-98</guid>
		<description><![CDATA[[...] more than 30 different flow cytometer models, so chances are that Cytobank can handle your data! In a recent post, we featured the ability of Cytobank to facilitate the mining of data from large datasets generated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more than 30 different flow cytometer models, so chances are that Cytobank can handle your data! In a recent post, we featured the ability of Cytobank to facilitate the mining of data from large datasets generated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPADE: Coming Soon to Cytobank! &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/#comment-95</link>
		<dc:creator><![CDATA[SPADE: Coming Soon to Cytobank! &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 25 May 2011 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=716#comment-95</guid>
		<description><![CDATA[[...] SPADE (which stands for spanning-tree progression analysis of density-normalized events) is a way to automatically identify populations in multidimensional flow cytometry data files. SPADE clusters cells into populations and then projects them into a tree like the one shown above. SPADE works for data from both ‘classic’ fluorescence flow cytometry and mass cytometry. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SPADE (which stands for spanning-tree progression analysis of density-normalized events) is a way to automatically identify populations in multidimensional flow cytometry data files. SPADE clusters cells into populations and then projects them into a tree like the one shown above. SPADE works for data from both ‘classic’ fluorescence flow cytometry and mass cytometry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Way to Publish Data: Cytobank Reports &#171; Cytobank &#8211; As the cell flows</title>
		<link>http://blog.cytobank.org/2011/05/06/mass-cytometry-vaporizing-cells-in-the-name-of-science/#comment-87</link>
		<dc:creator><![CDATA[A New Way to Publish Data: Cytobank Reports &#171; Cytobank &#8211; As the cell flows]]></dc:creator>
		<pubDate>Wed, 11 May 2011 17:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cytobank.org/?p=716#comment-87</guid>
		<description><![CDATA[[...] mass cytometry study (read our take on it here) demonstrates other reasons why a resource like Cytobank Reports is necessary. Both the size of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mass cytometry study (read our take on it here) demonstrates other reasons why a resource like Cytobank Reports is necessary. Both the size of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
